| Management number | 239349663 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239349663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852781006265 |
|---|---|
| ASIN | B06XKTYT1S |
| Size | One Size |
| Color | Black |
| Material | 24% Nylon, 18% Polyester, 18% Aluminum, 18% SBR , 17 % PU Foam, 5% Spandex |
| Brand Name | BraceUP |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Part Number | B404 |
| Closure Type | Hook & Loop |
| Manufacturer | Xiangyu |
| Model Number | B404 |
| Number of Items | 1 |
| Special Features | Cushioned Pad, Lightweight |
| Target Use Body Part | Wrists |
| Age Range Description | Adult |
| Product Care Instructions | Hand Dry |
| Specific Uses For Product | Arthritis, Carpal Tunnel Syndrome, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form