| Management number | 239069956 | Release Date | 2026/07/14 | List Price | US$9.99 | Model Number | 239069956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737314898480 |
|---|---|
| ASIN | B0861TYXJR |
| Color | Royal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Jogger |
| Brand Name | Dickies |
| Model Name | Dk-p-dk111s-roy-xl |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Dobby |
| Fabric Type | 91% Polyester, 9% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.8 Ounces |
| Style Number | DK111S |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | 91% Polyester, 9% Spandex lining |
| Pocket Description | Pant Back Pocket | Zip Front Pocket | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Medical settings, Travel or on-the-go use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic/Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form