| Management number | 239585379 | Release Date | 2026/07/14 | List Price | US$46.00 | Model Number | 239585379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic look of the Eastland 1955 Edition Sadie is the wardrobe addition that stands the test of time and adds effortless style.
| UPC | 094352270600 |
|---|---|
| ASIN | B011UKI1SQ |
| Brand | Eastland |
| Color | Navy Multi |
| Theme | Casual Lace-Up Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sadie |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Sadie |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | 3331 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxfords |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Oxfords |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SADIE |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00094352270600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form