| Management number | 229621467 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 229621467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783583935180 |
|---|---|
| ASIN | B0B86SYST5 |
| Size | H5 |
| Color | Onyx |
| Shape | Headrest |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Leg Style | pedestal |
| Room Type | Office |
| Back Style | Headrest for your Herman Miller 'Aeron' chair |
| Brand Name | Engineered Now |
| Model Name | Engineered_Now_Headrest |
| Seat Depth | 12 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Form Factor | Mesh with Frame |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 2.5 Pounds |
| Finish Types | Painted |
| Manufacturer | Engineered Now |
| Model Number | Engineered_Now_Headrest |
| Fill Material | Plastic |
| Material Type | Engineered Plastic |
| Seat Material | Engineered Plastic |
| Item Type Name | Headrest |
| Is Customizable | No |
| Item Dimensions | 12 x 7 x 8 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Head Support |
| Frame Material Type | Engineered Plastic |
| Included Components | Headrest, Hex tool, Replacement Bolt for A-Size Chairs, Spare Caps, Instructions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Engineered_Now_Headrest |
| Reclining Position Count | 1pc |
| Item Dimensions D x W x H | 12"D x 7"W x 8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Design, Gaming, Office |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 2 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form