| Management number | 229095196 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229095196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BRJM865P |
|---|---|
| Color | Transparent + Chrome |
| Shape | Round、Handheld |
| Brand Name | PumodTec |
| Efficiency | High |
| Style Name | Stylish and modern design, transparent Handheld High Pressure Filter Showerhead |
| Hose Length | 80 Inches |
| Item Weight | 630 Grams |
| Finish Types | transparent+chrome |
| Manufacturer | PumodTec |
| Model Number | C001 |
| Setting Type | Rain |
| Material Type | Acrylonitrile Butadiene Styrene |
| Number of Jets | 1 |
| Installation Type | Wall Mounted, Fixed, Handheld, Rain Showers, Versatile Fit for All Shower Types |
| Number of settings | 4 |
| Included Components | 1 Stainless steel water outlet panel, 1 Water-Saving Valve, 1 holder 1 shower hose, 1 shower head, 2 packs of water purifying ore |
| Flow Rate Description | 1.63 |
| Item Dimensions L x W | 10"L x 3"W |
| Manufacturer Part Number | C001 |
| Other Special Features of the Product | Easy to install and maintain, Four modes include massage mode and bathroom cleaning mode, High water pressure design, Mineral filter stone for water softening, Removable design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form