| Management number | 239030395 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239030395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement) X-Small: Waist Size:26", Half Waist:13", Hip:38.6", Length:13", Back Length:13" Small: Waist Size:28.3", Half Waist:14.2", Hip:40.9", Length:13.4", Back Length:13.4" Medium: Waist Size:30.7", Half Waist:15.4", Hip:43.3", Length:13.8", Back Length:13.8" Large: Waist Size:33.1", Half Waist:16.6", Hip:45.7", Length:14.2", Back Length:14.2"
| ASIN | B0BHMNQ9R7 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | regular |
| Brand Name | Floerns |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 85% Cotton,15% Polyester |
| Hemline Form | Raw Edge |
| Style Number | C9-0425019916-S |
| Material Type | 85% Cotton,15% Polyester |
| Occasion Type | Party |
| Number of Items | 1 |
| Skirt Silhouette | Straight Skirt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Do Not, Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Simple, Straight Design |
| Shoulder to Bottom Hem Length | 13.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form