| Management number | 232113602 | Release Date | 2026/06/18 | List Price | US$84.64 | Model Number | 232113602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 12-Ply |
|---|---|
| UPC | 697662107132 |
| ASIN | B078WSD1K7 |
| Size | P225/60R18 99W SL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Goodyear |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.56 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | GOODYEAR |
| Model Number | 732312500 |
| Speed Rating | W |
| Item Diameter | 28.62 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.6 |
| Item Type Name | Tire |
| Item Dimensions | 28.6 x 28.6 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 732312500 |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662107132 |
| Vehicle Tire ISO Metric Size Description | 225/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form