| Management number | 231740454 | Release Date | 2026/06/18 | List Price | US$55.20 | Model Number | 231740454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B096W85LJJ |
|---|---|
| Brand | HAFLINGER |
| Color | Green |
| Theme | Botanical |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Chloe Clog |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Chloe Clog |
| Closure Type | Pull-On |
| Manufacturer | HAFLINGER |
| Style Number | 731023 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Wool |
| Insole Material | Wool |
| Material Fabric | Wool Felt |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support |
| Insole Cushioning | Wool, Cork, Latex |
| liningdescription | Felt |
| Occasion Lifestyle | Casual, Outdoor |
| Embellishment Feature | Rhinestone |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 731023-36H |
| Specific Uses For Product | Party, Casual |
| Global Trade Identification Number | 04051966156184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form