| Management number | 219781830 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219781830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Unique |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | MF MINI FOCUS |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | MF0488G |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Band Length | 230 Millimeters |
| Item Weight | 0.19 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MF MINI FOCUS |
| Model Number | MF0488G |
| Power Source | Battery Powered |
| Case Diameter | 42.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Chronograph, Glow In The Dark, Lightweight |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MF0488G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form