| Management number | 229343450 | Release Date | 2026/05/31 | List Price | US$30.80 | Model Number | 229343450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Tanjun sneaker for women offers a streamlined and modern design for every outfit. More features: breathable textile upper for lightweight comfort, foam midsole/outsole offers lightweight cushioning.
| UPC | 195243502418 |
|---|---|
| ASIN | B0983LGMQC |
| Brand | Nike |
| Color | Wolf Grey White Barely Volt Bl |
| Theme | Leisure / fashion summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tanjun`' |
| Sport Type | Walking |
| Strap Type | Basic. |
| Style Name | Low-top Trainers |
| Item Weight | 1.36 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | 812655 |
| Occasion Type | Leisure |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Sythentic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Recycled content and polyester laces |
| Number of Items | 812655 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Logos |
| Insole Cushioning | Foam |
| Subject Character | Keine |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DJ6257 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form