| Management number | 228695589 | Release Date | 2026/05/31 | List Price | US$6.97 | Model Number | 228695589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This everyday PUMA tee keeps your look sharp and your routine simple. Cut in a regular fit with a classic rib crewneck, it sits comfortably whether you are warming up, heading out, or winding down. The front graphic plays with layers, combining layered graphic prints for a textured, sport inspired finish. Designed to mix and match with your go to joggers, shorts, or denim, it delivers easy style that stays true to PUMA's Forever Faster mindset, day after day.
| UPC | 199260029385 |
|---|---|
| ASIN | B0G888T1GF |
| Color | Light Gray Heather |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| Brand Name | PUMA |
| Model Name | Graphic Reverse Logo T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Style Name | Graphic Reverse Logo T-shirt |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 69438604 |
| Material Type | Main Material 1: 70% cotton, 30% cotton Recycled - single jersey - 160.00 g/m² - piece dyed - Chemical- Regular finishing |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Regular |
| Manufacturer Part Number | 69438604 |
| Product Care Instructions | DO NOT DRY CLEAN, MACHINE WASH IN COOL WATER - PERMANENT PRESS CYCLE, DO NOT BLEACH, DO NOT TUMBLE DRY, DRYING HORIZONTALLY, DO NOT DRY CLEAN |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form