| Management number | 228955992 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228955992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194644296049 |
|---|---|
| ASIN | B0D5HSP346 |
| Color | Light Blue |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | soundcore P20i |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 3.2 Ounces |
| Manufacturer | Anker |
| Model Number | A3949 |
| BuiltIn Media | Cable, Charging Case, Eartip, soundcore P20i |
| Noise Control | Sound Isolation |
| Series Number | 3949 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 1E+1 minutes |
| Carrying Case Color | Light Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 18 months |
| Age Range Description | All |
| Carrying Case Material | plastic or aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | / |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form