| Management number | 228952181 | Release Date | 2026/05/31 | List Price | US$44.40 | Model Number | 228952181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703031595 |
|---|---|
| ASIN | B098L7WKSY |
| Brand | TOMS |
| Color | Water Resistant Black Leather |
| Pattern | Solid |
| Seasons | All |
| Occasion | Daily Wear, Party |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | 10016906 |
| Style Name | Navi |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Toms |
| Style Number | 10016906 |
| Sole Material | Leather |
| Boot Form Type | Chukka |
| Outer Material | water resistant |
| Insole Material | Foam |
| Material Fabric | water resistant |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 7 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00195703031595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form