| Management number | 239603604 | Release Date | 2026/07/14 | List Price | US$15.47 | Model Number | 239603604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight mesh upper delivers complete breathability. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. Adjustable hook & loop strap closure for easy on & off. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for all-day comfort. Tire inspired outsole pattern provides ultimate flex & superior traction. Lace type: Stretch bungee with hook & loop strap. .
| UPC | 196884290320 |
|---|---|
| ASIN | B0BGQN6HN3 |
| Brand | Under Armour |
| Color | (400) Blizzard/Midnight Navy/Pink Shock |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Pursuit 3 Big Logo Alternate Closure |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Pre School Pursuit 3 Big Logo Alternate Closure |
| Closure Type | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3026714 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026714 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196884290320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form