| Management number | 229342609 | Release Date | 2026/05/31 | List Price | US$74.14 | Model Number | 229342609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07HMHDDQY |
|---|---|
| Brand | VAUDE |
| Color | Black (Phantom Black 678) |
| Theme | Mountain biking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Niedrig |
| Heel Type | Flat |
| Lace Ends | Retracted ends (inserted ends) |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Am Moab |
| Sport Type | Mountain bike, mountain biker |
| Strap Type | cord |
| Style Name | Flat Pedal Bike Shoe |
| Item Weight | 1.65 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | VAUDE |
| Style Number | 20483 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | mountain bike shoes |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Leather / polyester |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Stitching Style | Top stitch, whip stitch, catch stitch |
| Cushioning Level | Medium |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits perfectly |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20483 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04052285863432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form